ZIP code | 04838 |
Town | Jesewitz |
Street | Ochelmitzer Straße |
House no. | 9 |
Region | Saxony |
WE / GE | 1.OG rechts |
Additional geographical information | Liehmena |
Living area | 76 m² |
Number of rooms | 3 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Rentable surface | 76 m² |
ZIP code | 04838 | Town | Jesewitz |
Street | Ochelmitzer Straße | House no. | 9 |
Region | Saxony | WE / GE | 1.OG rechts |
Additional geographical information | Liehmena | Living area | 76 m² |
Number of rooms | 3 | Number of bathrooms | 1 |
Number of balconies | 1 | Rentable surface | 76 m² |
Energy pass (for Buildings)
Type: according to consumption
Valid until: 16.10.2027
Final consumption of energy: 157.00 kWh/(m²*a)
Year of construction according energy pass: 2006
Main fuel type: Oil
7 Properties found
info@leipzig-makler.com
Tel.: 0341 33157230
Die Immobilienexperten in Leipzig und Umgebung